Easily File Income Tax Return
Every Individual & HUF Assessee whose Gross Income crosses the specified limit need to file applicable ITR for the Assessment Year.
Indian Income tax levies tax on individual taxpayers on the basis of a slab system. Slab system means different tax rates are prescribed for different ranges of income.
Income tax has classified three categories of “individual “taxpayers such as: Individuals (aged less than of 60 years) including residents and non-residents
- Resident Senior citizens (60 to 80 years of age)
- Resident Super senior citizens (aged more than 80 years)
For Individual (resident or non-resident) less than 60 years of age anytime during the previous year
| Existing Tax Regime | New Tax Regime u/s 115BAC | ||
|---|---|---|---|
| Income Tax Slab | Income Tax Rate | Income Tax Slab | Income Tax Rate |
| Up to ₹ 2,50,000 | Nil | Up to ₹ 2,50,000 | Nil |
| ₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 | ₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 |
| ₹ 5,00,001 - ₹ 10,00,000 | ₹ 12,500 + 20% above ₹ 5,00,000 | ₹ 5,00,001 - ₹ 7,50,000 | ₹ 12,500 + 10% above ₹ 5,00,000 |
| Above ₹ 10,00,000 | ₹ 1,12,500 + 30% above ₹ 10,00,000 | ₹ 7,50,001 - ₹ 10,00,000 | ₹ 37,500 + 15% above ₹ 7,50,000 |
| ₹ 10,00,001 - ₹ 12,50,000 | ₹ 75,000 + 20% above ₹ 10,00,000 | ||
| ₹ 12,50,001 - ₹ 15,00,000 | ₹ 1,25,000 + 25% above ₹ 12,50,000 | ||
| Above ₹ 15,00,000 | ₹ 1,87,500 + 30% above ₹ 15,00,000 | ||
For Individual (resident or non-resident), 60 years or more but less than 80 years of age anytime during the previous year:
| Existing Tax Regime | New Tax Regime u/s 115BAC | ||
|---|---|---|---|
| Income Tax Slab | Income Tax Rate | Income Tax Slab | Income Tax Rate |
| Up to ₹ 3,00,000 | Nil | Up to ₹ 2,50,000 | Nil |
| ₹ 3,00,001 - ₹ 5,00,000 | 5% above ₹ 3,00,000 | ₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 |
| ₹ 5,00,001 - ₹ 10,00,000 | ₹ 10,000 + 20% above ₹ 5,00,000 | ₹ 5,00,001 - ₹ 7,50,000 | ₹ 12,500 + 10% above ₹ 5,00,000 |
| Above ₹ 10,00,000 | ₹ 1,10,000 + 30% above ₹ 10,00,000 | ₹ 7,50,001 - ₹ 10,00,000 | ₹ 37,500 + 15% above ₹ 7,50,000 |
| ₹ 10,00,001 - ₹ 12,50,000 | ₹ 75,000 + 20% above ₹ 10,00,000 | ||
| ₹ 12,50,001 - ₹ 15,00,000 | ₹ 1,25,000 + 25% above ₹ 12,50,000 | ||
| Above ₹ 15,00,000 | ₹ 1,87,500 + 30% above ₹ 15,00,000 | ||
Documents Required
- PAN
- AADHAR
- DETAIL OF ALL THE BANK ACCOUNTS
- TDS CERTIFICATE / TAX PAID CHALLAN (If any)
- INVESTMENT PROOF/ DETAIL. ( LIC, PPF, HOME LOAN PRINCIPAL, CHILDREN EDUCATION FEE SUKANYA SAMIRADDHI YOJNA ETC.)
- RECEIPTS OF ANY DONATION PAID
- EDUCATION LOAN PAYMENT DETAILS
- RECEIPT OF MEDI-CLAIM INSURANCE PAID
- FORM 16 FOR SALARY EMPLOYEE
FOR RENTAL INCOME
- Rent Agreement (if any)
- Property address
- Co- Owner Detail (if any)
- Receipt of Municipality Tax Paid
- Detail of Home Loan (if any)
FOR CAPITAL GAIN
- Purchases and Sale deed
- Transfer Expenses
- Contract Note in case of Investment in Share or Mutual Fund

